TARIFAS INTERNACIONALES VOIP home

Destino Tarifa ($/min) Destino Tarifa ($/min) Destino Tarifa ($/min)
Afghanistan 0.48 Germany(mobile) 0.34 Norway(mobile) 0.29
Albania 0.2 Ghana 0.19 Oman 0.19
Albania(mobile) 0.26 Gibraltar 0.39 Pakistan 0.3
Algeria 0.2 Greece 0.08 Pakistan(mobile) 0.3
Algeria(mobile) 0.22 Greece(mobile) 0.25 Palau 0.45
American Samoa 0.34 Greenland 0.93 Palestine 0.22
Andorra 0.11 Grenada 0.21 Panama 0.14
Andorra(mobile) 0.31 Guadeloupe 0.26 Panama(Panama city) 0.07
Angola 0.26 Guatemala 0.14 Panama(mobile) 0.19
Angola(mobile) 0.35 Guinea Bissau 1.37 Papua New Guinea 4.83
Antarctica 1.4 Guinea PRV 0.22 Paraguay 0.16
Antigua 0.18 Guyana 0.39 Paraguay(Asuncion) 0.12
Argentina 0.05 Haiti 0.15 Paraguay(mobile) 0.24
Argentina(Buenos Aires) 0.03 Haiti(mobile) 0.35 Peru 0.08
Argentina(mobile) 0.3 Honduras 0.4 Peru(Lima) 0.04
Armenia 0.39 Hong Kong 0.03 Peru(mobile) 0.36
Aruba 0.16 Hungary 0.07 Philippines 0.2
Aruba(mobile) 0.26 Hungary(mobile) 0.29 Philippines(mobile) 0.26
Ascension 0.88 INMARSET 5 Poland 0.04
Australia 0.04 Iceland 0.05 Poland(mobile) 0.32
Australia(mobile) 0.24 Iceland(mobile) 0.29 Portugal 0.05
Austria 0.04 India 0.21 Portugal(mobile) 0.37
Austria(mobile) 0.27 Indonesia 0.12 Qatar 0.44
Azerbaijan 0.27 Indonesia(Jakarta) 0.05 Reunion Islands 0.18
Azerbaijan(mobile) 0.27 Indonesia(Surabaya) 0.08 Reunion Islands(mobile) 0.45
Bahrain 0.27 Indonesia(mobile) 0.18 Romania 0.14
Bangladesh 0.23 Iran 0.24 Romania(mobile) 0.32
Bangladesh(Chittagong) 0.1 Iraq 0.45 Russia 0.07
Bangladesh(Dhaka) 0.08 Ireland 0.04 Rwanda 0.18
Bangladesh(Mobile) 0.23 Ireland(mobile) 0.25 SOYO IP Phone 0
Barbados 0.17 Israel 0.04 San Marino 0.39
Belarus 0.32 Israel(mobile) 0.12 Sao Tome and Principe 1.36
Belgium 0.04 Italy 0.04 Saudi Arabia 0.22
Belgium(mobile) 0.3 Italy(mobile) 0.31 Saudi Arabia(mobile) 0.31
Belize 0.23 Ivory Coast 0.28 Senegal 0.25
Belize(mobile) 0.33 Jamaica 0.18 Serbia 0.26
Benin 0.17 Japan 0.04 Serbia(mobile) 0.31
Bhutan 0.27 Japan(mobile) 0.19 Seychelles 0.27
Bolivia 0.09 Jordan 0.27 Sierra Leone 0.33
Bolivia(mobile) 0.19 Kazakhstan 0.24 Singapore 0.03
Bosnia & Herzegovina 0.34 Kenya 0.41 Slovakia 0.08
Botswana 0.18 Kiribati 4.86 Slovakia(mobile) 0.28
Brazil 0.08 Korea North 2 Slovenia 0.31
Brazil(Rio De Janeiro) 0.05 Korea South 0.04 Solomon Islands 4.85
Brazil(Sao Paulo) 0.05 Korea South(mobile) 0.08 Somalia 0.87
Brazil(mobile) 0.23 Kuwait 0.15 South Africa 0.08
Brunei 0.08 Laos 0.2 South Africa(mobile) 0.27
Bulgaria 0.11 Latvia 0.19 Spain 0.04
Bulgaria(mobile) 0.38 Latvia(mobile) 0.29 Spain(mobile) 0.34
Burkina Faso 0.21 Lebanon 0.16 Sri Lanka 0.21
Burundi 0.23 Lebanon(mobile) 0.29 St Helena 1.88
Cambodia 0.33 Lesotho 0.15 St.Kitts 0.2
Cameroon 0.3 Liberia 0.29 St.Lucia 0.22
Cape Verde 0.34 Libya 0.19 St.Pierre 0.37
Central African Repu 0.22 Liechtenstein 0.09 Sudan 0.28
Chile (Santiago) 0.03 Liechtenstein(mobile) 0.39 Suriname 0.29
Chile 0.05 Lithuania 0.14 Swaziland 0.2
Chile(mobile) 0.23 Lithuania(mobile) 0.25 Sweden 0.04
China 0.03 Luxembourg 0.05 Sweden(mobile) 0.41
Colombia General 0.08 Luxembourg(mobile) 0.31 Switzerland 0.04
Colombia Bogota 0.06 Macao 0.07 Switzerland(mobile) 0.37
Colombia Medelliin 0.06 Macedonia 0.39 Syria 0.43
Colombia Bogota 0.06 Madagascar 0.3 Taiwan 0.03
Colombia Celular 0.09 Malawi 0.08 Taiwan(mobile) 0.11
Comoros & Mayotte 1.55 Malaysia 0.04 Tajikistan 0.21
Congo 0.21 Malaysia(mobile) 0.07 Tanzania 0.31
Cook Island 4.86 Maldives 0.45 Thailand 0.13
Costa Rica 0.09 Mali 0.31 Thailand(Bangkok) 0.07
Croatia 0.27 Malta 0.33 Thailand(mobile) 0.13
Croatia(mobile) 0.27 Marshall Islands 0.43 Togo 0.47
Cuba 1.28 Mauritania 0.41 Tonga 0.36
Cyprus 0.07 Mauritius 0.27 Tunisia 0.33
Cyprus(mobile) 0.13 Mexico 0.1 Turkey 0.22
Czech 0.05 Mexico(Guadalajara) 0.04 Turkey(mobile) 0.22
Czech(mobile) 0.25 Mexico(Mexico City) 0.04 Turkmenistan 0.47
Denmark 0.04 Mexico(Monterrey) 0.04 Tuvalu 4.85
Denmark(mobile) 0.26 Micronesia 0.57 UAE 0.32
Diego Garcia 8.1 Moldova 0.33 UK 0.03
Djibouti 0.47 Monaco 0.06 UK(mobile) 0.3
Dominica 0.22 Monaco(mobile) 0.29 USA & Canada 0.03
Dominican Republic 0.1 Mongolia 0.19 USA(Alaska) 0.08
East Timor 4.86 Montserrat 0.2 USA(Guam) 0.08
Ecuador 0.17 Morocco 0.3 USA(Puerto Rico) 0.04
Egypt 0.21 Morocco(mobile) 0.4 USA(Saipan) 0.1
El Salvador 0.16 Mozambique 0.18 Uganda 0.15
Equatorial Guinea 0.34 Myanmar 0.44 Ukraine 0.2
Eritrea 0.41 Namibia 0.3 Uruguay 0.13
Estonia 0.06 Nauru 4.86 Uruguay(mobile) 0.32
Estonia(mobile) 0.34 Nepal 0.38 Vanuatu 4.83
Ethiopia 0.46 Netherlands 0.05 Venezuela 0.07
Falkland Island 0.75 Netherlands Antilles 0.17 Venezuela(mobile) 0.3
Faroe Islands 0.2 Netherlands(mobile) 0.36 Vietnam 0.39
Fiji 0.35 New Caledonia 0.5 Wallis & Futuna 4.83
Finland 0.05 New Zealand 0.04 Western Samoa 0.49
Finland(mobile) 0.21 New Zealand(mobile) 0.36 Yemen Republic N. 0.24
France 0.03 Nicaragua 0.3 Zaire 0.51
France(mobile) 0.27 Niger 0.21 Zambia 0.11
French Antilles 0.3 Nigeria 0.17 Zimbabwe 0.12
French Guiana 0.3 Nigeria(mobile) 0.32 Zimbabwe(econet) 0.31
French Polynesia 0.33 Niue island 4.85 Zimbabwe(mobile) 0.14
Gabon 0.18 Norway 0.04
Gambia 0.3
Georgia 0.09
Georgia(mobile) 0.24
Germany 0.04